Digital Printing Baggy Jeans | Inflation Streetwear
Color : As picture shown
Size : S,M,L,XL
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Measurement:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.77 | 110 | 43.31 | 101 | 39.76 | 49.5 | 19.49 |
| M | 72 | 28.35 | 114 | 44.88 | 103 | 40.55 | 50.5 | 19.88 |
| L | 76 | 29.92 | 118 | 46.46 | 105 | 41.34 | 51.5 | 20.28 |
| XL | 80 | 31.50 | 122 | 48.03 | 107 | 42.13 | 52.5 | 20.67 |
| XXL | 84 | 33.07 | 126 | 49.61 | 109 | 42.91 | 53.5 | 21.06 |








Description
Color : As picture shown
Size : S,M,L,XL
Service : Dropshipping, Wholesale, OEM
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Measurement:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.77 | 110 | 43.31 | 101 | 39.76 | 49.5 | 19.49 |
| M | 72 | 28.35 | 114 | 44.88 | 103 | 40.55 | 50.5 | 19.88 |
| L | 76 | 29.92 | 118 | 46.46 | 105 | 41.34 | 51.5 | 20.28 |
| XL | 80 | 31.50 | 122 | 48.03 | 107 | 42.13 | 52.5 | 20.67 |
| XXL | 84 | 33.07 | 126 | 49.61 | 109 | 42.91 | 53.5 | 21.06 |























