Appliqué Embroidery Washed Baggy Sweatpant | Inflation Streetwear
- Plaid Waist Patchwork
- Eco-friendly acid wash craft
- Baggy Fit Shape
Model Number : CK6952
Brand Name : INFLATION
Material : 53.4% cotton, 46.6% polyester
Size : S,M,L,XL
Color : Brown
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions: Machine wash, do not dry clean, wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size chart:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 66 | 25.98 | 108 | 42.52 | 106 | 41.73 | 58 | 22.83 |
| M | 70 | 27.56 | 112 | 44.09 | 108 | 42.52 | 59.5 | 23.43 |
| L | 74 | 29.13 | 116 | 45.67 | 110 | 43.31 | 61 | 24.02 |
| XL | 78 | 30.71 | 120 | 47.24 | 112 | 44.09 | 62.5 | 24.61 |
| XXL | 82 | 32.28 | 124 | 48.82 | 114 | 44.88 | 64 | 25.20 |
Original: $59.99
-70%$59.99
$18.00







Description
- Plaid Waist Patchwork
- Eco-friendly acid wash craft
- Baggy Fit Shape
Model Number : CK6952
Brand Name : INFLATION
Material : 53.4% cotton, 46.6% polyester
Size : S,M,L,XL
Color : Brown
Model Information
Height : 186cm /73.23"
Weight : 70kg / 154.32Ib
Size : XL (Loose Fit)
* Care Instructions: Machine wash, do not dry clean, wash with the soft detergent
* The data for size chart was obtained from manually measuring the product, it may be off by 1-2 CM.
Size chart:
| SIZE | Waist | Hips | Length | leg opening | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 66 | 25.98 | 108 | 42.52 | 106 | 41.73 | 58 | 22.83 |
| M | 70 | 27.56 | 112 | 44.09 | 108 | 42.52 | 59.5 | 23.43 |
| L | 74 | 29.13 | 116 | 45.67 | 110 | 43.31 | 61 | 24.02 |
| XL | 78 | 30.71 | 120 | 47.24 | 112 | 44.09 | 62.5 | 24.61 |
| XXL | 82 | 32.28 | 124 | 48.82 | 114 | 44.88 | 64 | 25.20 |























